| Team Lists 2012 |
Here you will find a table of swimming times. The right hand column gives the team entry status. Check the Lane Status column to see if the lane is Free, Provisional or Confirmed.To book your swimming time and lane number online, please Click on the "Enter Teams" link above, complete the Form and submit it. Confirmation will be Emailed back to you within 24 hours. Otherwise contact our Team Entry Coordinator whose contact details are on the Contacts Page.This page contains a lot of data and can take about 25 seconds to download completely. We thank you for your patience. |
| This Data Was Last Updated Wednesday February 01, 2012 07:51 PM Please click your refresh button to ensure you are viewing the up to date page. |
| Lane | Team Name | Team Captain | Lane Status | ||||
| 1 | Fri9Mar 12 | 1815 | 1 | ||||
| 2 | Fri9Mar 12 | 1815 | 2 |
|
|||
| 3 | Fri9Mar 12 | 18.15 | 3 | ||||
| 4 | Fri9Mar 12 | 18.15 | 4 | ||||
| 5 | Fri9Mar 12 | 1815 | 5 | ||||
| 6 | Fri9Mar 12 | 1815 | 6 | ||||
| 7 | Fri9Mar 12 | 1915 | 1 | ||||
| 8 | Fri9Mar 12 | 1915 | 2 | ||||
| 9 | Fri9Mar 12 | 1915 | 3 | ||||
| 10 | Fri9Mar 12 | 1915 | 4 | ||||
| 11 | Fri9Mar 12 | 1915 | 5 | ||||
| 12 | Fri9Mar 12 | 1915 | 6 | ||||
| 13 | Fri9Mar 12 | 2015 | 1 | ||||
| 14 | Fri9Mar 12 | 2015 | 2 | ||||
| 15 | Fri9Mar 12 | 2015 | 3 | ||||
| 16 | Fri9Mar 12 | 2015 | 4 | ||||
| 17 | Fri9Mar 12 | 2015 | 5 | ||||
| 18 | Fri9Mar 12 | 2015 | 6 | ||||
| . | . | . | |||||
| 19 | Sat10Mar 12 | 1315 | 1 | ||||
| 20 | Sat10Mar 12 | 1315 | 2 | ||||
| 21 | Sat10Mar 12 | 1315 | 3 | ||||
| 22 | Sat10Mar 12 | 1315 | 4 | ||||
| 23 | Sat10Mar 12 | 1315 | 5 | ||||
| 24 | Sat10Mar 12 | 1315 | 6 | ||||
| 25 | Sat10Mar 12 | 1415 | 1 | Elmwood Primary School | Corinne page | Yes | |
| 26 | Sat10Mar 12 | 1415 | 2 | Elmwood Primary School | Corinne page | Yes | |
| 27 | Sat10Mar 12 | 1415 | 3 | Elmwood Primary School | Corinne page | Yes | |
| 28 | Sat10Mar 12 | 1415 | 4 | Elmwood Primary School | Corinne page | Yes | |
| 29 | Sat10Mar 12 | 1415 | 5 | Elmwood Primary School | Corinne page | Yes | |
| 30 | Sat10Mar 12 | 1415 | 6 | Elmwood Primary School | Corinne page | Yes | |
| 31 | Sat10Mar 12 | 1515 | 1 | Elmwood Primary School | Corinne page | Yes | |
| 32 | Sat10Mar 12 | 1515 | 2 | Elmwood Primary School | Corinne page | Yes | |
| 33 | Sat10Mar 12 | 1515 | 3 | Elmwood Primary School | Corinne page | Yes | |
| 34 | Sat10Mar 12 | 1515 | 4 | ||||
| 35 | Sat10Mar 12 | 1515 | 5 | . | |||
| 36 | Sat10Mar 12 | 1515 | 6 | ||||
| 37 | Sat10Mar 12 | 1615 | 1 | ||||
| 38 | Sat10Mar 12 | 1615 | 2 | ||||
| 39 | Sat10Mar 12 | 1615 | 3 | . | . | . | |
| 40 | Sat10Mar 12 | 1615 | 4 | ||||
| 41 | Sat10Mar 12 | 1615 | 5 | ||||
| 42 | Sat10Mar 12 | 1615 | 6 | ||||
| 43 | Sun11Mar 12 | 1315 | 1 | ||||
| 44 | Sun11Mar 12 | 1315 | 2 | ||||
| 45 | Sun11Mar 12 | 1315 | 3 | ||||
| 46 | Sun11Mar 12 | 1315 | 4 | ||||
| 47 | Sun11Mar 12 | 1315 | 5 | ||||
| 48 | Sun11Mar 12 | 1315 | 6 | ||||
| 49 | Sun11Mar 12 | 1415 | 1 | ||||
| 50 | Sun11Mar 12 | 1415 | 2 | ||||
| 51 | Sun11Mar 12 | 1415 | 3 | ||||
| 52 | Sun11Mar 12 | 1415 | 4 | ||||
| 53 | Sun11Mar 12 | 1415 | 5 | ||||
| 54 | Sun11Mar 12 | 1415 | 6 | ||||
| 55 | Sun11Mar 12 | 1515 | 1 | ||||
| 56 | Sun11Mar 12 | 1515 | 2 | ||||
| 57 | Sun11Mar 12 | 1515 | 3 | ||||
| 58 | Sun11Mar 12 | 1515 | 4 | . | . | ||
| 59 | Sun11Mar 12 | 1515 | 5 |
|
|||
| 60 | Sun11Mar 12 | 1515 | 6 | ||||
| 61 | Sun11Mar 12 | 1615 | 1 | ||||
| 62 | Sun11Mar 12 | 1615 | 2 | ||||
| 63 | Sun11Mar 12 | 1615 | 3 | ||||
| 64 | Sun11Mar 12 | 1615 | 4 | . | . | ||
| 65 | Sun11Mar 12 | 1615 | 5 | ||||
| 66 | Sun11Mar 12 | 1615 | 6 | ||||
| . | |||||||
| . |
| Material and images on this web site are
the property of the Rotary Clubs of Grantham and South Woodham Ferrers and
must not be copied or downloaded without prior permission.
SWF Rotary is grateful for the support & permission to use this site received from Grantham Rotary Club. © 2003-[] The Rotary Club of Grantham |
![]() |
This web page was last updated by
swfswimarathon web master.01-02-12
Designed by NappaWebDesign site hosted by Ahead4 Ltd: www.ahead4.com |