| Team Lists 2011 |
Here you will find a table of swimming times. The right hand column gives the team entry status. Check the Lane Status column to see if the lane is Free, Provisional or Confirmed.To book your swimming time and lane number online, please Click on the "Enter Teams" link above, complete the Form and submit it. Confirmation will be Emailed back to you within 24 hours. Otherwise contact our Team Entry Coordinator whose contact details are on the Contacts Page.This page contains a lot of data and can take about 25 seconds to download completely. We thank you for your patience. |
| This Data Was Last Updated Friday July 23, 2010 08:30 PM Please click your refresh button to ensure you are viewing the up to date page. |
| Kingfishers | Lane | Team Name | Team Captain | Lane Status | |||
| 1 | Fri 11 Mar 11 | 1815 | 1 | ||||
| 2 | Fri 11 Mar 11 | 1815 | 2 |
|
|||
| 3 | Fri 11 Mar11 | 18.15 | 3 | ||||
| 4 | Fri 11 Mar 11 | 18.15 | 4 | ||||
| 5 | Fri011 Mar 11 | 1815 | 5 | ||||
| 6 | Fri 11 Mar 11 | 1815 | 6 | ||||
| 7 | Fri 11 Mar 11 | 1915 | 1 | ||||
| 8 | Fri 11 Mar11 | 1915 | 2 | ||||
| 9 | Fri 11 Mar 11 | 1915 | 3 | ||||
| 10 | Fri 11 Mar 11 | 1915 | 4 | ||||
| 11 | Fri 11 Mar 11 | 1915 | 5 | ||||
| 12 | Fri 11 Mar 11 | 1915 | 6 | ||||
| 13 | Fri 11 Mar 11 | 2015 | 1 | ||||
| 14 | Fri 11 Mar 11 | 2015 | 2 | ||||
| 15 | Fri 11 Mar 11 | 2015 | 3 | ||||
| 16 | Fri 11 Mar 11 | 2015 | 4 | ||||
| 17 | Fri 11 Mar 11 | 2015 | 5 | ||||
| 18 | Fri 11 Mar 11 | 2015 | 6 | ||||
| . | . | . | |||||
| 19 | Sat 12 Mar 11 | 1315 | 1 | ||||
| 20 | Sat 12 Mar 11 | 1315 | 2 | ||||
| 21 | Sat 12 Mar 11 | 1315 | 3 | ||||
| 22 | Sat 12 Mar 11 | 1315 | 4 | ||||
| 23 | Sat 12 Mar 11 | 1315 | 5 | ||||
| 24 | Sat 12 Mar 11 | 1315 | 6 | ||||
| 25 | Sat 12 Mar 11 | 1415 | 1 | ||||
| 26 | Sat 12 Mar 11 | 1415 | 2 | ||||
| 27 | Sat 12 Mar 11 | 1415 | 3 | ||||
| 28 | Sat 12 Mar 11 | 1415 | 4 | ||||
| 29 | Sat 12 Mar 11 | 1415 | 5 | ||||
| 30 | Sat 12 Mar 11 | 1415 | 6 | ||||
| 31 | Sat 12 Mar 11 | 1515 | 1 | ||||
| 32 | Sat 12 Mar 11 | 1515 | 2 | ||||
| 33 | Sat 12 Mar 11 | 1515 | 3 | ||||
| 34 | Sat 12 Mar 11 | 1515 | 4 | ||||
| 35 | Sat 12 Mar 11 | 1515 | 5 | . | |||
| 36 | Sat 12 Mar 11 | 1515 | 6 | ||||
| 37 | Sat 12 Mar 11 | 1615 | 1 | ||||
| 38 | Sat 12 Mar 11 | 1615 | 2 | ||||
| 39 | Sat 12 Mar 11 | 1615 | 3 | . | . | . | |
| 40 | Sat 12 Mar 11 | 1615 | 4 | ||||
| 41 | Sat 12 Mar 11 | 1615 | 5 | ||||
| 42 | Sat 12 Mar11 | 1615 | 6 | ||||
| 43 | Sat 12 Mar11 | 1715 | 1 | ||||
| 44 | Sat 12 Mar11 | 1715 | 2 | ||||
| 45 | Sat 12 Mar 11 | 1715 | 3 | ||||
| 46 | Sat 12 Mar 11 | 1715 | 4 | ||||
| 47 | Sat 12 Mar 11 | 1715 | 5 | ||||
| 48 | Sat 12 Mar 11 | 1715 | 6 | ||||
| 49 | Sun 13 Mar 11 | 1315 | 1 | ||||
| 50 | Sun 13 Mar 11 | 1315 | 2 | ||||
| 51 | Sun 13 Mar 11 | 1315 | 3 | ||||
| 52 | Sun 13 Mar 11 | 1315 | 4 | ||||
| 53 | Sun 13 Mar 11 | 1315 | 5 | ||||
| 54 | Sun 13 Mar11 | 1315 | 6 | ||||
| 55 | Sun 13 Mar 11 | 1415 | 1 | ||||
| 56 | Sun 13 Mar 11 | 1415 | 2 | ||||
| 57 | Sun 13 Mar 11 | 1415 | 3 | ||||
| 58 | Sun 13 Mar 11 | 1415 | 4 | . | . | ||
| 59 | Sun 13 Mar 11 | 1415 | 5 |
|
|||
| 60 | Sun 13 Mar 11 | 1415 | 6 | ||||
| 61 | Sun 13 Mar11 | 1515 | 1 | ||||
| 62 | Sun 13 Mar 11 | 1515 | 2 | ||||
| 63 | Sun 13 Mar 11 | 1515 | 3 | ||||
| 64 | Sun 13 Mar 11 | 1515 | 4 | . | . | ||
| 65 | Sun13 Mar 11 | 1515 | 5 | ||||
| 66 | Sun 13 Mar 11 | 1515 | 6 | ||||
| 67 | Sun 13 Mar 11 | 1615 | 1 | ||||
| 68 | Sun13 Mar 11 | 1615 | 2 | ||||
| 69 | Sun 13 Mar 11 | 1615 | 3 | ||||
| 70 | Sun 13 Mar 11 | 1615 | 4 | . | |||
| 71 | Sun 13 Mar 11 | 1615 | 5 | ||||
| 72 | Sun 13 Mar11 | 1615 | 6 | ||||
| 73 | Sun 13 Mar 11 | 1715 | 1 | ||||
| 74 | Sun 13 Mar 11 | 1715 | 2 | ||||
| 75 | Sun 13 Mar 11 | 1715 | 3 | ||||
| 76 | Sun 13 Mar 11 | 1715 | 4 | ||||
| 77 | Sun 13 Mar 11 | 1715 | 5 | ||||
| 78 | Sun 13 Mar 11 | 1715 | 6 | . |
| Material and images on this web site are
the property of the Rotary Clubs of Grantham and South Woodham Ferrers and
must not be copied or downloaded without prior permission.
SWF Rotary is grateful for the support & permission to use this site received from Grantham Rotary Club. © 2003-[] The Rotary Club of Grantham |
![]() |
This web page was last updated by
swfswimarathon web master.23-07-10
Designed by NappaWebDesign site hosted by Ahead4 Ltd: www.ahead4.com |