| Team Lists 2008 |
Here you will find a table of swimming times. The right hand column gives the team entry status. Check the Lane Status column to see if the lane is Free, Provisional or Confirmed.To book your swimming time and lane number online, please Click on the "Enter Teams" link above, complete the Form and submit it. Confirmation will be Emailed back to you within 24 hours. Otherwise contact our Team Entry Coordinator whose contact details are on the Contacts Page.This page contains a lot of data and can take about 25 seconds to download completely. We thank you for your patience. |
| This Data Was Last Updated Sunday March 02, 2008 05:02 PM Please click your refresh button to ensure you are viewing the up to date page. |
| confirmed | Lane | Team Name | Team Captain | Lane Status | |||
| 1 | Fri 7 Mar 08 | 1815 | 1 | St Josephs School | Hilary Gardner | confirmed | |
| 2 | Fri 7 Mar 08 | 1815 | 2 |
|
Tracy Minton | confirmed | |
| 3 | Fri 7 Mar 08 | 18.15 | 3 | EHS Dolphins | Hannah Ruschen | confirmed | |
| 4 | Fri 7 Mar 08 | 18.15 | 4 | Aquamarine | Louise Vincent | confirmed | |
| 5 | Fri 7Mar 08 | 1815 | 5 | IstWoodhamFerrersScoutsStartTroopTeam1 | Andrew Wood | confirmed | |
| 6 | Fri 7 Mar 08 | 1815 | 6 | IstWoodhamFerrersScoutsStartTroopTeam2 | Andrew Wood | confirmed | |
| 7 | Fri 7Mar 08 | 1915 | 1 | Kingfishers | Sue Smith | confirmed | |
| 8 | Fri 7 Mar 08 | 1915 | 2 | Uzzergen | Ken Walker | confirmed | |
| 9 | Fri 7 Mar 08 | 1915 | 3 | The "A" Team | Sarah Cornwell | confirmed | |
| 10 | Fri 7 Mar 08 | 1915 | 4 | 1st South Woodham Ferrers Rangers | Kate Oddy | confirmed | |
| 11 | Fri 7 Mar 08 | 1915 | 5 | Boys Brigade 1 | Martin Holden | confirmed | |
| 12 | Fri 7 Mar 08 | 1915 | 6 | Boys Brigade 2 | Martin Holden | confirmed | |
| 13 | Fri 7 Mar 08 | 2015 | 4 | .Club Woodham 1 | .Tracey Clements | confirmed | |
| 14 | Fri 7Mar 08 | 2015 | 5 | Club Woodham 2 | Tracey Clements | confirmed | |
| 15 | Fri 7 Mar 08 | 2015 | 6 | Fenn Flyers | Tim Stack | confirmed | |
| . | . | . | |||||
| 16 | Sat 8 Mar 08 | 1315 | 1 | Wentworth Whales | Kay Osborne | confirmed | |
| 17 | Sat 8 Mar 08 | 1315 | 2 | Wentworth Dolphins | Kay Osborne | confirmed | |
| 18 | Sat 8 Mar 08 | 1315 | 3 | Wentworth Water Girls | Kay Osborne | confirmed | |
| 19 | Sat 8 Mar 08 | 1315 | 4 | ||||
| 20 | Sat 8 Mar 08 | 1315 | 5 | Bobs Babes | Rob Proctor | confirmed | |
| 21 | Sat 8 Mar 08 | 1315 | 6 | ||||
| 22 | Sat 8 Mar 08 | 1415 | 1 | Weight Watchers Wonders | Karen Burrows | Confirmed | |
| 23 | Sat 8 Mar 08 | 1415 | 2 | Weight Watchers Winners | Karen Burrows | Confirmed | |
| 24 | Sat 8 Mar 08 | 1415 | 3 | ||||
| 25 | Sat 8 Mar 08 | 1415 | 4 | TSM Turtles | Carol Bowers | Confirmed | |
| 26 | Sat 8 Mar 08 | 1415 | 5 | ||||
| 27 | Sat 8 Mar 08 | 1415 | 6 | Trinity St Marys | Sue Onslow | confirmed | |
| 28 | Sat 8 Mar 08 | 1515 | 1 | ||||
| 29 | Sat 8 Mar 08 | 1515 | 2 | Helen's Helpers | Lynda Seymour | confirmed | |
| 30 | Sat 8 Mar 08 | 1515 | 3 | ||||
| 31 | Sat 8 Mar 08 | 1515 | 4 | ||||
| 32 | Sat 8 Mar 08 | 1515 | 5 | WSC Tritons 1. | .Nicole Pretor | confirmed. | |
| 33 | Sat 8 Mar 08 | 1515 | 6 | A Splash of Education (Rettendon Primary School | Jo Shea | confirmed | |
| 34 | Sat 8 Mar 08 | 1615 | 1 | Wheely Mermaids 1 | Maggie Chesters | Confirmed | |
| 35 | Sat 8 Mar 08 | 1615 | 2 | Wheely Mermaids 2 | Sheila Lewis | Confirmed | |
| 36 | Sat 8 Mar 08 | 1615 | 3 | . | . | . | |
| 37 | Sat 8 Mar 08 | 1615 | 4 | Rotary 2 | John Butcher | Confirmed | |
| 38 | Sat 8 Mar 08 | 1615 | 5 | ||||
| 39 | Sat 8 Mar 08 | 1615 | 6 | ||||
| 40 | Sat 8Mar 08 | 1715 | 1 | Reserved (Witham Dolphin Masters) | |||
| 41 | Sat 8 Mar 08 | 1715 | 2 | ||||
| 42 | Sat 8 Mar 08 | 1715 | 3 | ||||
| 43 | Sat 8 Mar 08 | 1715 | 4 | ||||
| 44 | Sat 8 Mar 08 | 1715 | 5 | ||||
| 45 | Sat 8 Mar 08 | 1715 | 6 | ||||
| 46 | Sun 9 Mar 08 | 1315 | . 1 | ||||
| 47 | Sun 9 Mar 08 | 1315 | 2 | ||||
| 48 | Sun 9 Mar 08 | 1315 | 3 | ||||
| 49 | Sun 9 Mar 08 | 1315 | 4 | ||||
| 50 | Sun 9 Mar 08 | 1315 | 5 | ||||
| 51 | Sun 9Mar 08 | 1315 | 6 | ||||
| 52 | Sun 9Mar 08 | 1415 | 1 | Holy Trinity Men's League | Paul Hardy | confirmed | |
| 53 | Sun 9Mar 08 | 1415 | 2 | WSC Tritons 2 | Nicole Pretor | confirmed | |
| 54 | Sun 9Mar 08 | 1415 | 3 | WSC Tritons 3 | Nicole Pretor | confirmed | |
| 55 | Sun 9Mar 08 | 1415 | 4 | . Scotts Seamen | .John Boyton | confrimed | |
| 56 | Sun 9 Mar 08 | 1415 | 5 | 4 G Splashers |
|
confirmed | |
| 57 | Sun 9 Mar 08 | 1415 | 6 | 666DevilsinDisguise(Brownies) | Chris Thatcher | confirmed | |
| 58 | Sun 9 Mar 08 | 1515 | 1 | Rotary 3 | John Butcher | confirmed | |
| 59 | Sun 9 Mar 08 | 1515 | 2 | ||||
| 60 | Sun 9 Mar 08 | 1515 | 3 | ||||
| 61 | Sun 9 Mar 08 | 1515 | 4 | . | . | ||
| 62 | Sun 9 Mar 08 | 1515 | 5 | Young Dolphins | Colin Flight | confirmed | |
| 63 | Sun9 Mar 08 | 1515 | 6 | Dads & Kidz | Louise Allen | confirmed | |
| 64 | Sun 9 Mar 08 | 1615 | 1 | . | . | ||
| 65 | Sun 9 Mar 08 | 1615 | 2 | ||||
| 66 | Sun 9 Mar 08 | 1615 | 3 | SouthWoodhamLeisureCentreMixtures | Ian Hayward | confirmed. | |
| 67 | Sun 9 Mar 08 | 1615 | 4 | SouthWoodhamLeisureCentreLifeguards | Ian Hayward | confirmed. | |
| 68 | Sun 9 Mar 08 | 1615 | 5 | ||||
| 69 | Sun 9 Mar 08 | 1615 | 6 | . | |||
| 70 | Sun 9 Mar 08 | 1715 | 1 | ||||
| 71 | Sun 9 Mar 08 | 1715 | 2 | ||||
| 72 | Sun 9 Mar 08 | 1715 | 3 | ||||
| 73 | Sun 9 Mar 08 | 1715 | 4 | ||||
| 74 | Sun 9 Mar 08 | 1715 | 5 | ||||
| 75 | Sun 9 Mar 08 | 1715 | 6 | . |
| Material and images on this web site are
the property of the Rotary Clubs of Grantham and South Woodham Ferrers and
must not be copied or downloaded without prior permission.
SWF Rotary is grateful for the support & permission to use this site received from Grantham Rotary Club. © 2003-[] The Rotary Club of Grantham |
![]() |
This web page was last updated by
swfswimarathon web master.02-03-08
Designed by NappaWebDesign site hosted by Ahead4 Ltd: www.ahead4.com |